Size Guide
What's My Size?
| UK | US | EU | Cm | Inches |
|---|---|---|---|---|
| 5 | 6 | 39 | 23.7 | 9 1/3" |
| 5.5 | 6.5 | 39.5 | 24.1 | 9 1/2" |
| 6 | 7 | 40 | 24.6 | 9 2/3" |
| 6.5 | 7.5 | 40.5 | 25.0 | 9 5/6" |
| 7 | 8 | 41 | 25.4 | 10" |
| 7.5 | 8.5 | 41.5 | 25.8 | 10 1/6" |
| 8 | 9 | 42 | 26.2 | 10 1/3" |
| 8.5 | 9.5 | 42.5 | 26.7 | 10 1/2" |
| 9 | 10 | 43 | 27.1 | 10 2/3" |
| 9.5 | 10.5 | 43.5 | 27.5 | 10 5/6" |
| 10 | 11 | 44 | 27.9 | 11" |
| 10.5 | 11.5 | 44.5 | 28.4 | 11 1/6" |
| 11 | 12 | 45 | 28.8 | 11 1/3" |
| 11.5 | 12.5 | 45.5 | 29.2 | 11 1/2" |
| 12 | 13 | 46 | 29.6 | 11 2/3" |
How to Measure Your Foot
To find the perfect shoe size, use a measuring tape to measure yourself following the steps explained below. We recommend that you keep the measuring tape loose and that you size up if you are in-between sizes.
1- Place the tip of your bare foot against the wall.
2- Place your foot on a piece of paper on a flat and solid surface and draw a line at the tip of your biggest toe using a pencil.
3- Measure the length between the two lines.
4- Refer to the chart below to find the corresponding shoe size.
